1 / 1
Steel security doors are engineered to maximize your home safety, featuring robust mechanical lock systems and a strong metal structure that provides high-level security. These metallic security doors are widely popular and exported to markets worldwide.
| No. | Feature Details | Specifications & Available Options |
|---|---|---|
| 1 | Door Standard Size | Width: 860mm / 900mm / 960mm Height: 1970mm / 2050mm / 2100mm |
| 2 | Door Leaf Thickness | 50mm / 70mm / 80mm / 90mm / 100mm |
| 3 | Door Frame Thickness | 60mm - 280mm available |
| 4 | Steel Sheet Thickness | Door Leaf: 0.4mm - 1.0mm Door Frame: 0.8mm - 2.0mm |
| 5 | Surface Finishing | Heat transfer-print & powder-coating or custom specialized painting |
| 6 | Infilling | Honeycomb paper, mineral cotton, or other specialized materials |
| 7 | Lockset | AB lock / Auto-lock with multi-point lock systems |
| 8 | Hinge | Visible / Invisible options |
| 9 | Doorsill | Stainless steel or iron |
| 10 | Peephole | Wide angle / Clear vision optics |
| 11 | Doorbell | Ordinary / Alarm integrated doorbell |
| 12 | Opening Degree | 90 - 180 degrees |
| 13 | Handle Position | Left / Right ; Inward / Outward configurations |
| 14 | Color & Patterns | Diversified custom selections |
| 15 | Size Customization | Available as per project requirement |
| 16 | Packaging | Standard export packaging (special request packaging available) |
| 17 | Delivery Time | 15 - 25 days after receiving deposit |
| 18 | Included Accessories | Handles, lock, hinges, peephole, doorbell, rubber seal, bolts |
| 19 | Certifications | CE, SGS, SONCAP, EC, 5S, ISO, CIQ, SGS certificates |
| 20 | Key Advantages | OEM & ODM available; Shock proof, sound proof, heat preservation |
Reference chart for standard frame security door loading capacities:
| Height (mm) | Width (mm) | Thickness (mm) | Opening Direction | Loading Quantity |
|---|---|---|---|---|
| 2050 | 860 | 50 | Outward | 170pcs/20FT; 400pcs/40HQ |
| 900 | 50 | Outward | 165pcs/20FT; 380pcs/40HQ | |
| 960 | 50 | Outward | 155pcs/20FT; 355pcs/40HQ | |
| 860 | 50 | Inward | 162pcs/20FT; 385pcs/40HQ | |
| 900 | 50 | Inward | 155pcs/20FT; 360pcs/40HQ | |
| 960 | 50 | Inward | 140pcs/20FT; 330pcs/40HQ | |
| 860 | 70 | Outward | 144pcs/20FT; 340pcs/40HQ | |
| 900 | 70 | Outward | 136pcs/20FT; 320pcs/40HQ | |
| 960 | 70 | Outward | 122pcs/20FT; 300pcs/40HQ | |
| 860 | 70 | Inward | 130pcs/20FT; 312pcs/40HQ | |
| 900 | 70 | Inward | 124pcs/20FT; 298pcs/40HQ | |
| 960 | 70 | Inward | 113pcs/20FT; 275pcs/40HQ |







