1 / 5
| TECHNICAL PARAMETERS | |
|---|---|
| Product Name | WPC Paint-Free Door |
| Keywords | WPC Door |
| Door Type | Single Open Door / Double Open Door / Mother and Child Door |
| Width Range | 550–920 mm |
| Height Range | 1850–2700 mm |
| Veneer Material | PVC |
| Face Panel Material | WPC (Wood Plastic Composite) |
| Door Leaf Frame Material | LVL (Deformation-Resistant) Door Strip |
| Core Material Options | Wood Skeleton + XPS Foam Board / WPC Skeleton + XPS Foam Board / WPC Integrated Core |
| Edge Banding | PUR edge banding |
| Door Leaf Thickness | 40–45 mm |
| Weight Range | 30–48 kg |
| Installation Method | Swing Interior Door Installation |
| Surface Finish | Paint-Free PVC Veneer Finish |
| Key Features | Moisture Resistant / Flame Retardant / Sound Insulation / Termite Resistant |
Our WPC doors feature a robust, multi-layer construction built for durability and stability:
Three customizable core infill options for different performance and budgets:
All cores maintain stable door performance for your custom applications.