1 / 5
| Steel Door Specifications | ||
|---|---|---|
| Description | Options | Mark |
| Design | Catalog | Can be customized |
| Door panel steel sheet thickness (mm) | 0.5 / 0.6 / 0.7 / 1.0 | Can be customized |
| Frame steel sheet thickness (mm) | 0.8 / 1.0 / 1.2 / 1.4 / 2.0 | Can be customized |
| Door height (mm) | 2150 / 2050 / 2000 | Can be customized |
| Door width (mm) | 750 / 860 / 900 / 960 / 980 / 1200 / 1500 | Can be customized |
| Surface | Heat transfer / Imitation copper / Powder coating | Can be customized |
| Open side | Inside / Outside Left / Right |
Can be customized |
| Cylinder | Alloy + Copper / Copper | Can be customized |
| Handle | One side move (Inside not closed, should key to open the door) Two sides move (Inside not closed, without key can open the door) |
Can be customized |
| Peephole | Plastic / Metal / (and choose design) | Can be customized |
| Hinge | Invisible / Visible | Can be customized |