| Product Name | WPC DOOR |
| Material | 100% WPC (Natural bamboo powder, calcium powder and resin) |
| WPC Density (g/cm3) | 1100 |
| Processing Technology | One-piece Extrusion Molding |
| Surface Treatment | Vacuum Forming Molding |
| Dimension (L*W*H mm) | 2200*900*45 (Customized) |
| Door Leaf Thickness (mm) | 30-45 (According to opening height customized) |
| Door Leaf Opening Height (mm) | 950-1000 (Customized) |
| Door Frame (mm) | 100-140 (According to the wall thickness customized) |
| Door Frame Line (mm) | 60*28 (According to the wall thickness customized) |
| Surface Film Coating Thickness (mm) | 0.14-0.16 (Customized) |
| Weight (kg) | 35-40 |
| Bumper Strip | PVC Strip |
| Pendulum Impact Resistance (KJ/cm3) | 50 |
| Hardware | Integrated/Split |
| Packing | Door Leaf / door frame / door frame line reinforced foam protection corner |
| Application | Apartment / Villa / Hotel / School / Hospital / Health Care Center / Business Office Chain and all interior places etc. |
| Features |
|
Lead time since receipt of 30% T/T deposit payment: 15-30 days. (Samples will be prepared within 5 days.)
T/T, L/C, D/P, and e-Credit Line payments are supported.
Our main markets cover the Middle East, South America, South Asia, Southeast Asia, East Europe, and Africa.
The manufacturing facility was established in 1994. It is a professional producer of PVC Ceiling Panel, wall panel and t bar, steel channel, WPC Wall Panel, UV Board, and similar products.
Our moulds cover almost all popular sizes. If you require a special size, we can open a new mould for you, and we can waive the fee if your order volume is large enough.
Our main surface treatments are normal printing, high-glossy, hot stamping, and laminating. We have more than 2,000 designs in the sample book and about 800 designs in our sample room.